| Unit of measurement | Blume ST | |
| Minimum supply voltage | V | 220 |
| Maximum supply voltage | V | 240 |
| Power supply frequency | Hz | 50 |
| Weight | kg | 0.58 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ingress protection rating | - | IP45 |
| Impeller material | - | Plastic |
| Trademark | Blauberg | |||||
| Model | Blume ST | |||||
| Specific energy consumption (SEC) (kWh/(m²/a)) | Cold | Average | Warm | |||
| -31.1 | B | -14.7 | E | -5.3 | F | |
| Type of ventilation unit | Unidirectional | |||||
| Type of drive installed | Single speed | |||||
| Type of heat recovery system | None | |||||
| Maximum flow rate (m³/h) | 97 | |||||
| Electric power input (W) | 7.5 | |||||
| Reference flow rate (m³/s) | 0.019 | |||||
| Specific power input (SPI) (W/(m³/h)) | 0.077 | |||||
| Control typology | Manual control | |||||
| Maximum external leakage rates (%) | 2.7 | |||||
| Declared typology | RVU UVU | |||||
| Sound power level (dB(A)) | 45 | |||||
| The annual electricity consumption (AEC) (kWh/a) | Cold | Average | Warm | |||
| 97 | 97 | 97 | ||||
| The annual heating saved (AHS) (kWh/a) | Cold | Average | Warm | |||
| 3355 | 1715 | 776 | ||||
| Name | Photo | Description |
|---|---|---|
| Blauberg K 100 |
|
Clamp for round flexible ducts |
| Blauberg KZ 100 |
|
Clamps for round ducts |