| Unit of measurement | Centro-M 160 | ||
| Phases | - | 1 | |
| Minimum supply voltage | V | 220 | |
| Maximum supply voltage | V | 240 | |
| Power supply frequency | Hz | 50 | 60 |
| Maximum airflow | m³/h | 567 | |
| Weight | kg | 5 | |
| Transported air temperature (max) | °С | 45 | |
| Transported air temperature (min) | °С | -25 | |
| Ingress protection rating | - | IPX4 | |
| Ingress protection rating of the drive | - | IP44 | |
| Impeller material | - | Plastic | |
| Trademark | Blauberg | |||||
| Model | Centro-M 160 | |||||
| Specific energy consumption (SEC) (kWh/(m²/a)) | Cold | Average | Warm | |||
| -51.3 | A+ | -24.2 | C | -8.7 | F | |
| Type of ventilation unit | Unidirectional | |||||
| Type of drive installed | Variable speed | |||||
| Type of heat recovery system | None | |||||
| Maximum flow rate (m³/h) | 429 | |||||
| Electric power input (W) | 99 | |||||
| Reference flow rate (m³/s) | 0.083 | |||||
| Reference pressure difference (Pa) | 50 | |||||
| Specific power input (SPI) (W/(m³/h)) | 0.31 | |||||
| Control typology | Local demand control | |||||
| Maximum external leakage rates (%) | 2.7 | |||||
| Sound power level (dB(A)) | 67 | |||||
| Declared typology | RVU UVU | |||||
| The annual electricity consumption (AEC) (kWh/a) | Cold | Average | Warm | |||
| 164 | 164 | 164 | ||||
| The annual heating saved (AHS) (kWh/a) | Cold | Average | Warm | |||
| 5536 | 2830 | 1280 | ||||
| Name | Photo | Description |
|---|---|---|
| Blauberg WKH 160-2 |
|
Duct water heaters for round ducts |
| Blauberg WKH 160-4 |
|
Duct water heaters for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg K 160 |
|
Clamp for round flexible ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDTE E1.5 TP |
|
Speed controllers |