| Unit of measurement | Centro-M 315 max (220V/60Hz) | |
| Phases | - | 1 |
| Minimum supply voltage | V | 220 |
| Maximum supply voltage | V | 240 |
| Power supply frequency | Hz | 60 |
| Weight | kg | 8.8 |
| Transported air temperature (max) | °С | 50 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP44 |
| Impeller material | - | Galvanized steel |
| Trademark | Blauberg |
| Model | Centro-M 315 max (220V/60Hz) |
| Type of drive installed | External MSD or VSD |
| Type of heat recovery system | None |
| Declared typology | NRVU UVU |
| Name | Photo | Description |
|---|---|---|
| Blauberg WKH 315-2 |
|
Duct water heaters for round ducts |
| Blauberg WKH 315-4 |
|
Duct water heaters for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDTE E1.5 TP |
|
Speed controllers |