| Unit of measurement | inWave EC 100/125 G1 | |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Weight | kg | 3.6 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP44 |
| Impeller material | - | Plastic |
| Name | Photo | Description |
|---|---|---|
| Blauberg WKH 125-2 |
|
Duct water heaters for round ducts |
| Blauberg WKH 125-4 |
|
Duct water heaters for round ducts |