| Unit of measurement | Iso-Mix 100 W1 | |||
| Speed | - | 1 | 2 | 3 |
| Phases | - | 1 | ||
| Minimum supply voltage | V | 230 | ||
| Maximum supply voltage | V | 230 | ||
| Power supply frequency | Hz | 50/60 | ||
| Weight | kg | 4.6 | ||
| Transported air temperature (max) | °С | 60 | ||
| Ingress protection rating | - | IPX4 | ||
| Ingress protection rating of the drive | - | IP44 | ||
| Impeller material | - | Plastic |
| Trademark | Blauberg | |||||
| Model | Iso-Mix 100 W1 | |||||
| Specific energy consumption (SEC) (kWh/(m²/a)) | Cold | Average | Warm | |||
| -49 | A+ | -21.9 | D | -6.4 | F | |
| Type of ventilation unit | Unidirectional | |||||
| Type of drive installed | Multi-speed | |||||
| Type of heat recovery system | None | |||||
| Maximum flow rate (m³/h) | 100 | |||||
| Electric power input (W) | 26 | |||||
| Reference flow rate (m³/s) | 0.019 | |||||
| Reference pressure difference (Pa) | 50 | |||||
| Specific power input (SPI) (W/(m³/h)) | 0.343 | |||||
| Control typology | Local demand control | |||||
| Maximum external leakage rates (%) | 2.7 | |||||
| Declared typology | RVU UVU | |||||
| Sound power level (dB(A)) | 29 | |||||
| The annual electricity consumption (AEC) (kWh/a) | Cold | Average | Warm | |||
| 256 | 256 | 256 | ||||
| The annual heating saved (AHS) (kWh/a) | Cold | Average | Warm | |||
| 5536 | 2830 | 1280 | ||||
| Name | Photo | Description |
|---|---|---|
| Blauberg WKH 100-2 |
|
Duct water heaters for round ducts |
| Blauberg WKH 100-4 |
|
Duct water heaters for round ducts |