| Unit of measurement | Iso-Mix 200 | |||
| Speed | - | 1 | 2 | 3 |
| Phases | - | 1 | ||
| Minimum supply voltage | V | 230 | ||
| Maximum supply voltage | V | 230 | ||
| Power supply frequency | Hz | 50/60 | ||
| Weight | kg | 8 | ||
| Transported air temperature (max) | °С | 60 | ||
| Ingress protection rating | - | IPX4 | ||
| Ingress protection rating of the drive | - | IP44 | ||
| Impeller material | - | Plastic |
| Trademark | Blauberg | |||||
| Model | Iso-Mix 200 | |||||
| Specific energy consumption (SEC) (kWh/(m²/a)) | Cold | Average | Warm | |||
| -52.8 | A+ | -25.7 | C | -10.2 | E | |
| Type of ventilation unit | Unidirectional | |||||
| Type of drive installed | Multi-speed | |||||
| Type of heat recovery system | None | |||||
| Maximum flow rate (m³/h) | 800 | |||||
| Electric power input (W) | 110 | |||||
| Reference flow rate (m³/s) | 0.156 | |||||
| Reference pressure difference (Pa) | 50 | |||||
| Specific power input (SPI) (W/(m³/h)) | 0.139 | |||||
| Control typology | Local demand control | |||||
| Maximum external leakage rates (%) | 2.7 | |||||
| Declared typology | RVU UVU | |||||
| Sound power level (dB(A)) | 33 | |||||
| The annual electricity consumption (AEC) (kWh/a) | Cold | Average | Warm | |||
| 104 | 104 | 104 | ||||
| The annual heating saved (AHS) (kWh/a) | Cold | Average | Warm | |||
| 5536 | 2830 | 1280 | ||||
| Name | Photo | Description |
|---|---|---|
| Blauberg WKH 200-2 |
|
Duct water heaters for round ducts |
| Blauberg WKH 200-4 |
|
Duct water heaters for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg K 200 |
|
Clamp for round flexible ducts |