| Unit of measurement | Qubit-E 35/60 TH | ||
| Speed | - | 1 | 2 |
| Minimum supply voltage | V | 220 | |
| Maximum supply voltage | V | 240 | |
| Power supply frequency | Hz | 50 | |
| Ambient air temperature min | °С | 1 | |
| Ambient air temperature max | °С | 40 | |
| Ingress protection rating | - | IP45 | |
| Impeller material | - | Plastic |
| Name | Photo | Description |
|---|---|---|
| Blauberg K 100 |
|
Clamp for round flexible ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg BlauFlex AN 100/3 |
|
Flexible air ducts BlauFlex |