| Unit of measurement | Turbo 100 FR1 | ||
| Speed | - | 1 | 2 |
| Phases | - | 1 | |
| Minimum supply voltage | V | 230 | |
| Maximum supply voltage | V | 230 | |
| Power supply frequency | Hz | 50/60 | |
| Weight | kg | 1.75 | |
| Transported air temperature (max) | °С | 60 | |
| Ingress protection rating | - | IPX4 | |
| Ingress protection rating of the drive | - | IPX4 | |
| Impeller material | - | Plastic |
| Trademark | Blauberg | |||||
| Model | Turbo 100 FR1 | |||||
| Specific energy consumption (SEC) (kWh/(m²/a)) | Cold | Average | Warm | |||
| -52.9 | A+ | -25.9 | C | -10.4 | E | |
| Type of ventilation unit | Unidirectional | |||||
| Type of drive installed | Variable speed | |||||
| Type of heat recovery system | None | |||||
| Maximum flow rate (m³/h) | 180 | |||||
| Electric power input (W) | 25 | |||||
| Reference flow rate (m³/s) | 0.035 | |||||
| Reference pressure difference (Pa) | 50 | |||||
| Specific power input (SPI) (W/(m³/h)) | 0.183 | |||||
| Control typology | Local demand control | |||||
| Maximum external leakage rates (%) | 2.7 | |||||
| Declared typology | RVU UVU | |||||
| Sound power level (dB(A)) | 52 | |||||
| The annual electricity consumption (AEC) (kWh/a) | Cold | Average | Warm | |||
| 97 | 97 | 97 | ||||
| The annual heating saved (AHS) (kWh/a) | Cold | Average | Warm | |||
| 5536 | 2830 | 1280 | ||||
| Name | Photo | Description |
|---|---|---|
| Blauberg WKH 100-2 |
|
Duct water heaters for round ducts |
| Blauberg WKH 100-4 |
|
Duct water heaters for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg K 100 |
|
Clamp for round flexible ducts |