| Unit of measurement | Turbo EC 100 eco W | |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Weight | kg | 1.45 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IPX4 |
| Impeller material | - | Plastic |
| Trademark | Blauberg | |||||
| Model | Turbo EC 100 eco W | |||||
| Specific energy consumption (SEC) (kWh/(m²/a)) | Cold | Average | Warm | |||
| -49.5 | A+ | -24.4 | C | -10.1 | E | |
| Type of ventilation unit | Unidirectional | |||||
| Type of drive installed | Variable speed | |||||
| Type of heat recovery system | None | |||||
| Maximum flow rate (m³/h) | 187 | |||||
| Electric power input (W) | 33 | |||||
| Reference flow rate (m³/s) | 0.036 | |||||
| Specific power input (SPI) (W/(m³/h)) | 0.123 | |||||
| Control typology | Local demand control | |||||
| Maximum external leakage rates (%) | 2.7 | |||||
| Declared typology | RVU UVU | |||||
| Sound power level (dB(A)) | 56 | |||||
| The annual electricity consumption (AEC) (kWh/a) | Cold | Average | Warm | |||
| 72 | 72 | 72 | ||||
| The annual heating saved (AHS) (kWh/a) | Cold | Average | Warm | |||
| 5131 | 2623 | 1186 | ||||
| Name | Photo | Description |
|---|---|---|
| Blauberg WKH 100-2 |
|
Duct water heaters for round ducts |
| Blauberg WKH 100-4 |
|
Duct water heaters for round ducts |